/%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (ANNUAIRE SAFCO-5.pdf)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260316124911+00'00')
/ModDate (D:20260316124910+00'00')
/Keywords (DAGc1W7PLmA,BAFwxE239vw,0)
/Author (Anthony Rimbert)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 2397
/Type /Metadata
/Subtype /XML
>>
stream
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
>>
endobj
5 0 obj
<<
/Marked true
/Suspects false
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 12 0 R
/Last 12 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 13 0 R
/XObject <<
/X159 14 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 15 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [16 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R
27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R
37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R
47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R
57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R
67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R
77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R
87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R
97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R
117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R]
]
>>
endobj
12 0 obj
<<
/Title (Service de l'Apprentissage et de la Formation Continue \(SAFCO\))
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 126 0 R
/Last 127 0 R
/Count -3
>>
endobj
13 0 obj
<<
/G3 128 0 R
>>
endobj
14 0 obj
<<
/Length 3865
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 129 0 R
/XObject <<
/X4 130 0 R
/X7 131 0 R
/X9 132 0 R
/X12 133 0 R
/X15 134 0 R
/X17 135 0 R
/X19 136 0 R
/X21 137 0 R
/X27 138 0 R
/X28 139 0 R
/X30 140 0 R
/X32 141 0 R
/X33 142 0 R
/X35 143 0 R
/X36 144 0 R
/X37 145 0 R
/X38 146 0 R
/X39 147 0 R
/X41 148 0 R
/X43 149 0 R
/X45 150 0 R
/X48 151 0 R
/X49 152 0 R
/X51 153 0 R
/X54 154 0 R
/X56 155 0 R
/X57 156 0 R
/X58 157 0 R
/X59 158 0 R
/X62 159 0 R
/X63 160 0 R
/X64 161 0 R
/X65 162 0 R
/X66 163 0 R
/X67 164 0 R
/X68 165 0 R
/X69 166 0 R
/X70 167 0 R
/X72 168 0 R
/X73 169 0 R
/X74 170 0 R
/X75 171 0 R
/X76 172 0 R
/X77 173 0 R
/X78 174 0 R
/X79 175 0 R
/X80 176 0 R
/X81 177 0 R
/X83 178 0 R
/X84 179 0 R
/X85 180 0 R
/X86 181 0 R
/X87 182 0 R
/X88 183 0 R
/X89 184 0 R
/X92 185 0 R
/X94 186 0 R
/X95 187 0 R
/X96 188 0 R
/X97 189 0 R
/X98 190 0 R
/X100 191 0 R
/X102 192 0 R
/X103 193 0 R
/X104 194 0 R
/X106 195 0 R
/X108 196 0 R
/X110 197 0 R
/X112 198 0 R
/X113 199 0 R
/X114 200 0 R
/X115 201 0 R
/X116 202 0 R
/X117 203 0 R
/X118 204 0 R
/X119 205 0 R
/X120 206 0 R
/X121 207 0 R
/X124 208 0 R
/X126 209 0 R
/X127 210 0 R
/X128 211 0 R
/X129 212 0 R
/X131 213 0 R
/X133 214 0 R
/X135 215 0 R
/X137 216 0 R
/X138 217 0 R
/X139 218 0 R
/X140 219 0 R
/X141 220 0 R
/X142 221 0 R
/X143 222 0 R
/X144 223 0 R
/X145 224 0 R
/X146 225 0 R
/X147 226 0 R
/X148 227 0 R
/X149 228 0 R
/X150 229 0 R
/X151 230 0 R
/X152 231 0 R
/X154 232 0 R
/X156 233 0 R
/X157 234 0 R
/X158 235 0 R
>>
/Font 236 0 R
>>
/BBox [0 0 2482 3510]
/Group 237 0 R
/Filter /FlateDecode
>>
stream
x\$q_c8H*wa}IɖpCl }̐1>z曻O|/g